Aeg: 3. juuni 2011.
Koht: Luige, Harjumaa.
Kohtunik: Manuel Queijeiro (Mehhiko).
Näitusele registreeriti 100 labradori retriiverit!
Kohtuniku kiri asub lehe lõpus.
Isased beebiklass (5) |
||
---|---|---|
1, TP BEEBI, EAH | PINON EST-00655/11, sünd: 08.01.2011, ID: 900032000310655, i: Follies Ivar EST JCH, e: Forest Fan Lilith, kasv: Heldur Kaasik, Eesti, om: Kadri Kaasik, Eesti | Beautiful head, very good angulation, very good coat, very nice balance, excellent breed type. |
2, EAH | BAIKAL LEGEND EST-00248/11, sünd: 24.12.2010, ID 981098102549090, i: De Anrit Norton EST CH III Ft Duck, e: Gilbron Pride One Sweet Bon-Bon EST JCH EST JW’10 III Ft Duck, kasv: Maria Kappi, Tallinn, om: Ere Pool, Eesti | Nice head, good breed type, I would like him to have better rear angulation, but he is very nice overall puppy. |
3, EAH | ROYAL BROWN COOPER EST-00877/11, sünd: 23.01.2011, ID: 900088000238914, i: Tjotte’s Lover Under Cover SW N CH, e: Royal Brown A Midnight Dream, kasv: Britta Puusepp, Harjumaa, om: Britta Puusepp ja Anneli Ilumets, Harjumaa, Eesti | Nice breed type, beautiful head, I would like him to have darker eye and better rear angulations, good topline, good tail set. |
4, EAH | ROYAL BROWN CAPTAIN MORGAN EST-00878/11, sünd: 23.01.2011, ID 900088000238690 i: Tjotte’s Lover Under Cover SW N CH, e: Royal Brown A Midnight Dream, kasv: Britta Puusepp, Harjumaa, om: Merle Kaal, Maardu, Eesti | I would like him to have darker eye, good coat, nice dark chocolate, I would like to have better rear and front angulation on him. |
Emased beebiklass (6) |
||
1, VSP BEEBI, EAH | PETUNIA EST-00651/11, sünd: 08.01.2011, ID 90003200031064, i: Follies Ivar, EST JCH, e: Forest Fan Lilith, kasv: Heldur Kaasik, Eesti, om: Heldur Kaasik, Eesti | Very nice breed type, very good front and rear angulations, very good head, beautiful outline, I would like her to have little more confidence in ring. |
2, EAH | NIPNTUCK FIRST LADY SR66272006, sünd: 20.12.2010, ID 956000002352692, i: Banbury Vincent, e: Nipntuck Boot Scootin’, kasv: Rebekka Jack, USA, om: Haita-Maarit Zahharov, Harjumaa, Eesti | Very good breed type, escellent head, very good front angulation, excellent coat, with very good balance. |
3, EAH | BABYGIRL BUSINKA EST-00243/11, sünd: 24.12.2010, ID 981098102547112, i: De Anrit Norton EST CH III Ft Duck, e: Gilbron Pride One Sweet Bon-Bon EST JCH EST JW’10 III Ft Duck, kasv: Maria Kappi, Tallinn, om: Maria Kappi ja Jelena Korpusova, Tallinn | Nice breedtype, very good topline, good moving girl, I would like a little better front angulation. |
4, EAH | POCAHONTAS EST-0064/11, sünd 8.01.2011, ID 900032000310647, i: Follies Ivar, EST JCH, e: Forest Fan Lilith, kasv: Heldur Kaasik, Eesti, om: Heli Mardisoo, Eesti | Good breed type, I would like to see better rear angulation, good topline, nice head and good neck, good coat, nice moving bitch. |
EAH | ROYAL BROWN COMFORTABLE GIRL EST-00882/11, sünd: 23.01.2011, ID 900088000239603, i: Tjotte’s Lover Under Cover SW N CH, e: Royal Brown A Midnight Dream, kasv: Britta Puusepp, Harjumaa, om: Edvard Kuusk, Harjumaa, Eesti | Good breed type, very nice topline and tailset, good moving puppy, very good rear angulation. |
Isased kutsikaklass (3) |
||
1, VSP KUTS, EAH | MALLORN’S ACAPULCO CLAM DIGGER FI12499/11, sünd: 1.11.2010, ID: 981098102720472, i: Queijeiro Da Vinci, e: Tweedledum Groovy Evening, kasv: Anu Honkapirtti, Soome, om: Anu Honkapirtti ja Jaana Railamaa, Soome | Veryg good breed type, with good bone, nice reach of neck, very nice head, very good topline, strong moving puppy |
2, EAH | ADVENTURER’S ROAD TO MOROCCO FI10088/11, sünd: 24.11.2010, ID: 98109810256356, i: Adventurer’s Taittinger CIB CIE BALT FIN RUS BY SI CH, e: Loresho Dakota BALT EST LV LTU RUS JCH, kasv: Jaana Railamaa ja Juhani Heikniemi, Soome, om: Jaana Railamaa ja Juhani Heikniemi, Soome | Good breed type, very good coat, I would like to see darker pigment, good neck with good topline, good mover |
3 | BARONRUFUS EST-00437/11, sünd: 14.11.2010, ID: 900088000153004, i: Bronto, e: My Brand Sophia Loren, kasv: Uno Vait, Eesti, om: Priit Paomees, Eesti | Good head, I would like to see more substance with better fornt and better rear angulations, would like to see shorter and thicker tail |
Emased kutsikaklass (4) |
||
1, TP KUTS, EAH | PERFECT SWEET DREAM BREAK EVERY RULE EST-04088/10, sünd 1.10.2010, ID 900088000233323, i: Wizard’s Creek Vision In Black EST JCH, e: Adventurer’s Vitis Labrusca EST LV LTU BALT JCH BALT JW’09 LT W’11 LT CH CIE, kasv: Gredi Pikani, Eesti om: Gredi Pikani, Eesti | Nive breed type, very good topline and tailset with the nice reach of neck, I would like to see darker eye, nice moving bitch |
2, EAH | KEEP SMILING MOLTO BENE 11223/XXIV/10, sünd: 10.0.2010, ID: 401AA, i: Loresho Bronze Blush PL JCH, e: Stenweyz Trinket, kasv: Anna Gruza, Poola, om: Maria Magdalena Lisowska, Poola | Excellent breed type, very nice neck, topline and tailset, very good coat, very good moving bitch |
3, EAH | SOPHIE FOR DOLBIA SYKSTUS PKR.VIII-26524, sünd 4.09.2010, ID 985170000060531, i: Chablais Your Place Or Mine INT CH, e: Dolbia Pride And Joy, kasv: Daria Marszałek, Poola om: Marilis Saul, Tallinn, Eesti | Good breed type, I would like to see better rear and front angulations and darker eye, good moving bitch |
4 | REVAL DREAM TSAREVNA LEBED EST-00004/11, sünd: 23.10.2010, ID 981098102547469, i: Fine Label Alphaville, e: Yankee Goodwill Nicole At Reval Dream EST LV LT BALT RUS JCH FIN JW’06 RUS EST LV LT BALT CH, kasv: Natalja Stankevitš-Melnikova, Eesti, om: Natalja Stankevitš-Melnikova, Eesti | Good breed type, I would like to see better rear and front angulations, good coat, I would like to see her having more fun in the ring |
Isased juuniorklass (9) |
||
sp/1, JUN SERT, VSP JUN | MY BRAND JAMAICAN SOUL EST-03327/10, sünd 10.07.2010, ID: 981098102549406, i: Banner’s Epoch Jasper LV LT EST BALT JCH AUSTR ROM CH, e: My Brand Immaterial Girl EST JW’08 EST W’08 EST CH, kasv: Haita-Maarit Zahharov, Harjumaa, om: Marge Välja, Tartu, Eesti | Excellent breed type, very nice topline and tailset, good rear and front angulations, I would like to see darker eye |
sp/2 | TIIGIRA INGUS EST-02603/10, sünd 22.06.2010, ID 900088000227773, i: De Anrit Norton, e: Forest Fan Love Me, kasv: Mare Vinerfeld, Eesti, om: Kerli Kuller, Eesti | Very good breed type, very good reach of nek, topline and tailset, good angulation, I would like to see him in full coat, very good moving dog |
sp/3 | MY BRAND JAZZ MAN DO EST-03324/10, sünd 10.07.2010, ID: 981098102548681, i: Banner’s Epoch Jasper LV LT EST BALT JCH AUSTR ROM CH, e: My Brand Immaterial Girl EST JW’08 EST W’08 EST CH, kasv: Haita-Maarit Zahharov, Harjumaa, om: Haita-Maarit Zahharov ja Made Balbat, Eesti | Excellent breed type, very nice head, topline, good front angulation, I would like to see him in full coat, Would like to see darker eye. |
sp/4 | LAB’SBP VIOLET DREAM RKF 2736411, sünd: 29.03.2010, ID: XKK 1190, i: Dickendall Davaron Gable, e: Arcabaleno Inflame Star, kasv: Pavel Egorov, om: Julia Shapovalova, Venemaa | Very good breed type, very good topline, tailset, coat, very nice head, I would like him to move little bit stronger |
Emased juuniorklass (10) |
||
sp/1, JUN SERT, TP JUN, PE-1, VSP | LAB’SPB IDEA FIX RKF 2812589, sünd: 28.08.2010, ID 64304100032122, i: Devonshire Limited Edition, e: American Dream For Lab’SPB, kasv: Pavel Egorov, Venemaa, om: Pavel Egorov, Venemaa | Excellent breed type, beautiful head, very nice neck and shoulders, good topline, good rear angulations, would like to see stronger rear movement |
sp/2 | ADVENTURER’S NOTHIN’ BU’ THE TRUTH FIN36958/10, sünd: 30.5.2010, ID 981098102528616, i: Adventurer’s Second To None FIN LV EST CH RU LV LTU BALT JCH EST JW’09 EST W’09 , e: Hyspire Jessica At Adventurers EST JW’07 EST W’07, kasv: Jaana Railamaa & Juhani Heikniemi, Soome, om Anna Aho, Soome. | Very nice breed type, very good head with the very nice reach of neck, good angulations, very good coat |
sp/3 | MY BRAND JUNE BUG EST-03329/10, sünd: 10.07.2010, ID 981098102549451, i: Banner’s Epoch Jasper LV LT EST BALT JCH AUSTR ROM CH, e: My Brand Immaterial Girl EST JW’08 EST W’08 EST CH, kasv: Haita-Maarit Zahharov, Harjumaa, om: Haita-Maarit Zahharov ja Britta Puusepp, Harjumaa, Eesti | Excellent breed type, very nice head, would like to see darker eye, very good neck and shoulders, good topline and tailset, beautiful mover |
sp/4 | ESCUDO DOLBIA SATURDAY NIGHT FEVER LSVK LR 2203/10, sünd 12.07.2010, ID 981100002378592, i: Balrion Weathertop Casey Jones, e: Dolbia Smooth Silk PL CH, kasv: Michal Tuliszewski, Poola, om: Andrius Breive, Leedu | Very good breed type, nice head, good reach of neck, topline, tailset, coat |
Isased veteranklass (3) |
||
sp/1, TP VET, PI-2 | BLACK FLOYD APPLE-JACK BALT JW’02 EST W’03 LV W’03 LV W’04 BALT JCH BALT CH FIN CH RUS CH VW’09 EST-01647/01, sünd: 21.04.2001, ID 985100009894835, i: Chancellor Merry AM CAN FIN EST CH CIB, e: Ann-Elisabeth’s Ella EST VCH, kasv: Tiina Tiitus, Eesti, om: Raija Raun, Eesti | Excellent breed type, excellent head, very god neck and shoulders, topline and tailset |
sp/2 | BUBBLING XEROX EST JCH EST-02465/03, sünd: 11.04.2003, ID 985100010751880, i: Mallorn’s Toblerone, e: Bubbling My-Oh-Me, kasv: Maria Swanljung, Soome, om: Gea Mühlberg, Harjumaa, Eesti | Very good breedtype, good neck, would like to see better front angulation, very good topline, rear, very good moving dog |
sp/3 | COUNTRYLOVE’S EAST OF EDEN EST-01402/02, sünd: 15.03.2002, ID 233098200004214, i: Tsarodej Headmaster, e: Beechroft Country Girl, kasv: Pia Itkonen, Soome, om: Monica ja Margus Merima, Eesti | Excellent breed type, very good neck and topline, would like to see better front and rear angulation |
Emased veteranklass (2) |
||
sp/1, VSP VET | ADVENTURER’S QUO VADIS FI CH EST LV VET CH BALT VW’10 LV VW’10 FIN14512/02, sünd: 25.01.2002, ID: 981098102529995, i: Baldioran Hannibal FI CH FI TR CH, e: Adventurer’s Goophy Trap, kasv: Jaana Railamaa, Soome, om: Sanna Tammi, Soome | Very good breed type, good head and neck and shoulders, good topline and rear angulations |
sp/2 | COUNTRYLOVE’S CHOCOLAT EST VCH EST-0145/03, sünd: 25.03.2001, ID 19588B, i: Loresho Ozzie FIN CH, e: Beechcroft’s Country Girl, kasv: Pia Itkonen, Soome, om: Maarika Lauringson, Eesti | Vey good breed type, good head, neck and shoulders, I would like to see better rear angulation |
Isased noorteklass (10) |
||
sp/1, PI-1, TP | FOLLIES IVAR EST JCH FIN49886/09, sünd: 01.08.2009, ID 246098100287188, i: Queijeiro Da Vinci, e: Follies Big Bertha, kasv: Helena ja Anna-Liisa Kaitila, Soome, om: Evelin Heinlo, Eesti | Excellent breed type, beautiful head and expression, very good neck and shoulders, topline and tailset, very good mover |
sp/2 | WIZARD’S CREEK LORD OF THE RINGS EST-03198/09, sünd: 23.08.2009, ID: 978000001428741, i: Balrion Weathertop John Barleycorn, e: Wizard’s Creek Ltd Edition In Black, kasv: Raija ja Taavi Raun, Eesti, om: Raivo Järvi, Eesti | Very good breed type, good head, neck and shoulders, topline. I would likes him to carry his tail level, good strong moving dog |
sp/3 | MY BRAND ADIRATO EST-03579/09, sünd: 23.09.2009, ID 233098100027160, i: My Brand Pretty Much EST LV LTU BALT JCH, e: My Brand Symphony, kasv: Haita-Maarit Zahharov, Eesti, om: Eneli Ein, Eesti | Good breed type, good neck and shoulders, good topline, I would like to see better rear angulation |
sp/4 | REVAL DREAM MARSHALL EST-00438/10, sünd: 19.12.2009, ID: 978101080216999, i: Lattina Hope Jupiter Shefervil, e: De Anrit Evra RUS JCH, kasv: Natalja Stankevitš-Melnikova, Eesti, om: Julia Oleinik, Eesti | Good breed type, good head, neck, I would like to see better front and rear angulation and to see him in better shape |
Emased noorteklass (7) |
||
sp/1, PE-3 | MY BRAND ESPIRIT EST-00230/10, sünd: 8.11.2009, ID 233098100027037, i: Annuals Nice Device, e: Mallorn’s Elysee BALT JW’04 EST FIN LV LTU BALT RUS BLR CH EST LV LTU BALT JCH, kasv: Haita-Maarit Zahharov, Eesti, om: Haita-Maarit Zahharov, Harjumaa, Eesti | Excellent breed type, very nice head and pigment, good neck and shoulders, good topline and rear angulation |
sp/2 | VICKY DONNA KOMPANIJA LŠVK LR 184/09, sünd: 5.08.2009, ID 440098100005990, i: Al-Grom Quincy, e: La Fresa Kompanija, kasv: Anastasija Jakovleva, Leedu, om: Andrius Breive, Leedu | Very good breed type, good neck and shoulders, good topline and tailset, nice mover |
sp/3 ? | EVENING’S NOIR NUGGET FI54396/09, sünd: 9.11.2009, ID 246098100285193, i: Dickendall Peacekeeper, e: Tweedledum Purple Evening FIN CH, kasv: Johanna Isaksson, Eesti, om: Johanna Isaksson, Tartu, Eesti | Very good breed type, very good neck and topline, good front and tailset, I would like to see better rear angulation but overall very nice bitch |
sp/3 ? | LADA OKEANAS LT LV EST BALT BLR JCH LSVK LR 1969/09, ID 440098100004918, i: Grand Prix Gorska Fantazja LV LT BALT EST JCH EST LV LTU BALT CH LV CL JW’07, e: Gabi Okeanas LT LV EST BALT JCH LT LV EST CL JW’07, kasv: Virgilijus Bumbulis, Leedu, om: Gabriel Segal, Leedu | Very good breed type, good neck, would like to see better front angulation, good topline and tailset, good rear |
sp/4 | MALLORN’S DIVINE FI17373/10, sünd: 1.11.2009, ID: 981098102588465, i: Annual’s Nice Device, e: Black Floyd Tweed Le Deep, kasv: Anu Honkapirtti, Soome, om: Anu Honkapirtti ja Jaana Railamaa, Soome | Very good breed type, good neck and shoulders, good topline, I would like to see her in full coat |
Isased avaklass (9) |
||
sp/1 | ROYAL BROWN ACE OF BASE EST-04211/08, sünd: 4.11.2008, ID 233098100016271 i: My Brand Indiana Jonez EST CH, e: Irwlend Kimi-Charlotte, kasv: Britta Puusepp, Harjumaa, om: Annika Pärnamägi, Eesti | Excellent breed type, very good head with good eye color for a chocolate, good front and rear angulation, hi stailset could be a little bit better, he is in excellent shape |
sp/2 | WIZARD’S CREEK VISION IN BLACK EST JCH EST-03468/07, sünd: 24.08.2007, ID 978000000889298, i: Beechcroft’s Study In Black AM CAN CH, e: Preton Luna LT JW’03 BALT JCH, kasv: Raija ja Taavi Raun, Eesti, om: Raija Raun, Eesti | Excellent breed type, good head and neck, I would like to see better rear and front angulation, good topline, very good tail! |
sp/3 | ARIKO KOYU BIS RKF2320302, sünd: 15.09.2008, ID: IKO 2.1, i: Lab Treasure’s Indeed, e: Arwen La Magnifique De L’Etang Balancet RUS GRAND RFK EURASIA MOL FIN BEL MONT SRB MAK BOS&HERC CH, kasv: Olga Klimova, Venemaa, om: K. Shatov, Venemaa | Very good breed type, good eyecolor for a chocolate, good neck, I would like to see better front angulation, very good topline and tailset, good moving dog, in excellent shape |
sp/4 | ROYAL BROWN ADMIRAL ADDO EST-04204/08, sünd: 4.11.2008, ID 233098100016552, i: My Brand Indiana Jonez EST CH, e: Irwlend Kimi-Charlotte, kasv: Britta Puusepp, Harjumaa, om: Diana Agejeva, Eesti | Good breed type, good neck, I would like to see better rear angulation, good topline, good moving dog |
Emased avaklass (8) |
||
sp/1, SERT, PE-4 | ADVENTURER’S UNDURRAGA FIN21773/08, sünd: 10.03.2008, ID: 985120032459448, i: Gowanvale Balance DK SE CH, e: Loresho Doublechocolate, kasv: Jaana Railamaa ja Juhani Heikniemi, Soome, om: Jaana Railamaa ja Annaliisa Harjukari, Soome | Excellent breed type, excellent eyecolor for a chocolate, good neck and shoulder and topline, good rear, very nice bitch |
sp/2 | FOLLIES MARYLAND FI22028/09, sünd: 24.02.2009, ID: 24608100272908, i: Lubberline Martingale AM CH, e: Tweedledum Folies Bergerer, kasv: Helena ja Anna-Liisa Kaitila, Soome, om: Helena ja Anna-Liisa Kaitila ja Eva Vilamo, Soome | Very nice breed type, beautiful neck, would like to see better front andulations, beautiful topline and tailset |
sp/3 | ROYAL BROWN A MIDNIGHT DREAM EST-04211/08, sünd: 4.11.2008, ID 233098100016552, i: My Brand Indiana Jonez EST CH, e: Irwlend Kimi-Charlotte, kasv: Britta Puusepp, Harjumaa, om: Kätlin Truupõld, Eesti | Good breed type, good neck, topline and tailset, would like to see better front angulation |
sp/4 | ROYAL BROWN AUDREY MAY EST-04210/08, sünd: 4.11.2008, ID 233098100016944, i: My Brand Indiana Jonez EST CH, e: Irwlend Kimi-Charlotte, kasv: Britta Puusepp, Harjumaa, om: Tiina Kubja, Eesti | Good breed type, nice head, would like to see cleaner topline, good front and rear, good tailset |
Isased kasutusklass (3) |
||
sp/1, SERT, PI-3 | INAMORATO NORMAN ERIK KERK RKF1949471, sünd: 26.09.2006, ID АТТ 9806, i: Stenveyz Get Popular RUS BLR UKR RKF FIN INT CH FIN W’07 e: Miliy Drug Mishel RUS MOL CH kasv: E.Orlova, Venemaa, om: K. Shatov, Venemaa | Excellent breed type, very good head, good neck and shoulders, very good topline and tailset, very good rear angulation, good moving dog |
sp/2 | SHOW ME THE WAY DJ MISTER CHOCOLATE PL CH, EST-01344/08, sünd: 5.01.2008, ID 250269602250345, i: Abby Road of Puppydogs Tails e: Show Me The Way Still Loving You, kasv: Helene & Philippe Canal, Prantsusmaa, om: Britta Puusepp, Harjumaa, Eesti | Excellent breed type, good neck and shoulders, good topline, I would like to see better rear angulation |
sp/3 | MALLORN’S EL DORADO FIN2462/06, sünd: 08.03.2006, ID: 985120027864968, i: Mallorn’s Capuccino NORD JW’05 UKR CH, e: Rosanan La Rosa, kasv: Anu Honkapirtti, Soome, om: Haita-Maarit Zahharov ja Palmi Liivrand, Eesti | Good breed type, good neck, I would like to see better rear and front angulation and stronger topline on the move |
Emased kasutusklass (5) |
||
sp/1 | INAMORATO SANTA MARIA DE FIORE RKF 2550704, sünd: 23.03.2009, ID: АТТ 320,9 i: Mallorn’s Capuccino UKR CH NORD JW’05, e: Inamorato Night Before Christmas, kasv: E. Orlova, Venemaa, om: Y. Pugacheva, Venemaa | Very good breed type, very good neck, topline, would like to see better front angulation, she is in very good shape |
sp/2 | MY BRAND MISS SUNSHINE EST-03214/09, sünd: 5.07.2009, ID 233098100025851, i: Mallorn’s Romeo, e: Mallorn’s Terracotta FIN JW’03 EST FIN LV LTU BALT RUS BLR CH, kasv: Haita-Maarit Zahharov, Eesti, om: Haita-Maarit Zahharov, Harjumaa, Eesti | Very good breed type, good neck and shoulders, good topline and tailset |
sp/3 | ROYAL BROWN BETHANY BELL EST-03679/09, sünd: 4.10.2009, ID 981098102548704, i: Mallorn’s Chocomania PL CH, e: Irwlend Kimi-Charlotte, kasv: Britta Puusepp, Harjumaa, om: Britta Puusepp, Tabasalu, Eesti | Good breed type, very good neck, good shoulders and topline and rear angulation, good moving bitch |
sp/4 | GILBRON PRIDE ONE SWEET BON-BON EST-02180/09, sünd: 18.12.2008, ID: 98512100986773, i: Lab Treasure’s Dario INT NORD DK S N D VDH PL SV NJW’02 SW’03 DKKW’04 KBHW’06 DKKW’06 KBHW’07 DKKW’07 KBHW’09, e: Stormley Anaka INT LV LT EST BLR BALT JCH LV LT EST BLR BALT CH EST JW’04 LVW’05, kasv: Naina Araja, Läti, om: Maria Kappi, Tallinn, Eesti | Very good breed type, excellent dark chocolate color, would like to see darker eye, good neck, topline, would like to see better front angulation, excellent coat texture |
Isased tšempioniklass (3) |
||
sp/1, PI-4 | ADVENTURER’S TAITTINGER CIB CIE MULTI CH MULTI W FIN49974/05, sünd: 25.10.2005, ID 985120029360689, i: HySpire Barbary Coast, e: Adventurer’s Show Waddy Waddy, kasv: Jaana Railamaa ja Juhani Heikniemi, Soome, om: Jaana Railamaa ja Sanna Tammi, Soome | Very good breed type, good neck and shoulders, good topline, rear angulation, very good moving dog |
sp/2 | EVENING’S INKY IKAROS FIN CH FIN31278/05, sünd: 29.5.2005, ID: 985120022355291, i: Ipohin Uolevi-Ko FIN CH, e: Evening’s Fetching Fay, kasv: Johanna Isaksson, Eesti, om: Johanna Alasuutari, Eesti | Very good breed type, very good neck, good front and tolpine, good rear angulation, very good front |
sp/3 | MY BRAND INDIANA JONEZ EST CH EST-00660/07, sünd: 12.01.2007, ID 233098100012441, i: Mallorn’s Chocomania PL CH, e: Mallorn’s Rosabrandy EST JW’05 EST W’05 EST LV JCH, kasv: Haita-Maarit Zahharov, Eesti, om: Britta Puusepp ja Annika Pärnamägi, Harjumaa, Eesti | Very good breed type, good neck, would like to see better front and rear angulation and better tailset |
Emased tšempioniklass (5) |
||
sp/1, PE-2 | TRENDMAKER’S I’M CUTE FIN EST CH FIN11318/10, sünd: 25.04.2006, ID: 977200004734337, i: Nursyland Aviator Jumbo SW CH, e: Cassatas Irreplaceable Ivory, kasv: Pamela Svensson, Rootsi, om: Jarkko ja Marina Jaksola, Soome | Excellent breed type, very good neck and shoulders and topline and tailset and rear, good moving bitch |
sp/2 | MALLORN’S ESENCIA RUS CH, RKF 228625, sünd: 6.02.2008, ID 246098100235080, i: Follies Traveller, e: Mallorn’s Eternity, kasv: Anu Honkapirtti, Soome, om: Pavel Egorov, Venemaa | Very good breed type, very nice head and expression, good neck and shoulder, good topline, I wish she moved stronger in rear |
sp/3 | ADVENTURER’S VITIS LABRUSCA EST LV LTU BALT JCH BALT JW’09 LT W’11 LT CH CIE EST-03652/08, sünd: 18.03.2003, ID 985120032672872, i: Adventurer’s Taittinger FIN EST RUS LV CH EST JCH JW’06 EST JW’06 EST W’06 RKF W RKF W’07, e: Tawastway’s Ain’t No Saint, kasv: Jaana Railamaa, Soome, om: Gredi Pikani, Eesti | Very good breed type, good neck, I would like to see better front and rear angulations, good coat and good tailset |
sp/4 | MY BRAND IMMATERIAL GIRL EST-00664/07, sünd: 12.01.2007, ID: 233098100012467, i: Mallorn’s Chocomania PL CH, e: Mallorn’s Rosabrandy EST JW’05 EST W’05 EST LV JCH, kasv: Haita-Maarit Zahharov, Eesti, om: Kristi Tamm, Eesti | Good breed type, I would like to see a darker eye, good neck, I would like to see better front angulation, good moving bitch |
Kasvatajaklass (2) |
||
sp/1 | ADVENTURER’S | Very good breed type, you can see the consistance in these 4 dogs, good coats and toplines, as an advice I would say she should work little more with fronts |
sp/2 | MY BRAND | Very good breed type, but here the last dog looks a bit different in style (65) |
Paaride võistlus (2) |
||
sp/1 | MY BRAND JAZZ MAN DO & MY BRAND JUNE BUG om: Haita-Maarit Zahharov & Made Balbat & Britta Puusepp | Very good breed type, they are both similar in style |
sp/2 | MALLORN’S DIVINE & ADVENTURER’S ROAD TO MOROCCO om: Jaana Railamaa & Anu Honkapirtti | Very similar in style and type, good breed type |
Saarmasaba võistlus |
||
1. | PERFECT SWEET DREAM BREAK EVERY RULE | Excellent breed type, very nice neck, topline and tailset, very good coat, very good moving bitch |
Rändkarikad: |
||
PINON | Rändkarikas parimale beebile | |
PERFECT SWEET DREAM BREAK EVERY RULE | Rändkarikas parimale Eestis sündinud kutsikale | |
BLACK FLOYD APPLE-JACK | Karikas parimale Eestis sündinud veteranile | |
COUNTRYLOVE’S CHOCOLAT | Karikas vanimale veteranile | |
BLACK FLOYD APPLE-JACK | Parim üle 10 a veteran | |
ADVENTURER’S QUO VADIS | VSP üle 10 a veteran | |
MY BRAND MISS SUNSHINE | Rändkarikas parimale Eestis sündinud töökoerale | |
ADVENTURER’S UNDURRAGA | Rändkarikas parimale pruunile emasele | |
INAMORATO NORMAN ERIK KERK | Rändkarikas parimale pruunile isasele |
Pildid näitusest
Autor: Jonaistė Jusionytė (Leedu). Veel pilte leiab tema avalikust albumist Facebookis.
Kohtuniku kiri
Esiteks tahan tänada teid, et kutsusite mind hindama, oli au ja suurepärane kogemus hinnata Eestis. Ma veetsin meeldivalt aega, aitäh!
Oli tore üllatus leida eest koerad, keda võiks edukalt näitustel esitleda kogu maailmas. Leidsin igas klassis häid koeri. Mulle meeldisid väga kutsikaklassid, mis on minu jaoks olulised, kuna seal on näha tõu tulevik. Isaste kutsikaklassi võitja oli selge aga emaste kutsikaklassis meeldisid mulle väga kolm esimeseks tulnut. Ma näen neid tulevikus võitmas erinäitusi.
Mida ma saan öelda www.sparkhouselabradors.pri.ee/Ford.html">tõu parimaks ning www.spb-labrador.ru/fix/fix_eng.htm">vastasoo parimaks tulnud koerte kohta? Nad on täpselt minu tüüpi koerad – neil on head nurgad, hea tüüp, liikumine, pea ja kasukas. Oli hea leida koeri, kes on täpselt minu maitse järgi. Mulle meeldib näha üldpilti ja need koerad olid silmapaistvad.
Ma arvan, et kasvatajatena tuleb meil pöörata tähelepanu nurkadele. Näitusel oli koeri, kellel oli suurepärane tüüp, mis annab ettekujutuse, millised nad peavad välja nägema, ent esi- ja taganurgad olid väga kehvad, mis on tõus suur probleem. Püüdke leida ja kasutada koeri paremate nurkadega. See pole lihtne ülesanne, aga ma arvan, et võimalik…
Aitäh veelkord, et mind kutsusite
Manuel Queijeiro