4. juuni, 2013
1. juunil 2013 Tallinnas. Korraldas Eesti Kuldsete Retriiverite Tõuühing.
LABRADORI RETRIIVER
Kohtunik: Saskia Rathenau-Beijerman, Netherlands
I Beebi | EST-00595/13 FOREST FAN XERXES | 1 EAH TPB | |
---|---|---|---|
E Kuts | EST-03760/12 KARANKAWA MAIARA | 1 EAH TPK | |
I Jun | EST-01325/12 MY BRAND IS NOT TWEEDLEDUM | SP 1 SK VSPJ | |
I Jun | KCAP02408201 TWEEDLEDUM WALK THE LINE | SP2 SK JSERT | |
I Jun | EST-03461/12 WIZARD’S CREEK EMIL | SP 3 | |
I Jun | EST-01825/12 BACK TO BLACK IDEA BASTETA | SP 4 | |
I Jun | FI31989/12 LADY’S CREW ONE AND ONLY | VH | |
I Noo | EST-03828/11 TIIGIRA JASPER-JOONATAN | SP 1 SK PI4 | |
I Noo | ROI12/40950 BALU AT SAN NICOLO | SP 2 SK | |
I Noo | FI53092/11 SANGREDETORO | VH | |
I Ava | EST-00655/11 KARANKAWA PINON | SP 1 SK PI3 | |
I Ava | LšVK LR2268/10 DEMONAS MEDEINE | SP 2 | |
I Kas | EST-00353/13 LADY’S CREW NIGHT RIDER | VH | |
I Ch | AKCSR39351705 TABATHA’S CAFFU QUEIJEIRO | SP 1 SK PI1 VSP | |
I Ch | FIN26404/08 VALPISA’S MACARIO | SP 2 SK PI2 SERT | |
I Ch | RLŠVK LR010A/07 BLUEBERRY HILLS HONORABLE RED HIT-RAD | H | |
E Jun | EST-01369/12 NORBON HILL CHILYPEPPER REVAL DREAM | SP 1 SK TPJ JSERT | |
E Jun | FI27502/12 BÖKARDALENS ANTHEM | SP 2 SK | |
E Jun | FI21769/12 MOULDHILL’S MISS LEMON | SP 3 SK | |
E Jun | EST-03059/12 MY BRAND KISS FROM A ROSE | SP 4 SK | |
E Jun | EST-01995/12 IRWLEND FIONA | VH | |
E Noo | LŠVK LR2466/11 CHICAGO ASHBURN BASTETA | SP 1 SK | |
E Noo | RKF3210972 WIZARD’S CREEK IRIN ANGEL DESTINY | SP 2 SK | |
E Noo | EST-03169/12 VELVETLINE’S ZSANETT | SP 3 SK | |
E Noo | FI53095/11 PERLADELMAR | VH | |
E Noo | EST-00008/12 REVAL DREAM ARIADNA | VH | |
E Noo | EST-03831/11 TIIGIRA JECCICA-JAIDE | VH | |
E Ava | FI35256/11 LADY’S CREW NOISY BEE | SP 1 SK | |
E Ava | EST-00782/12 NIPNTUCK FIRST LADY | SP 2 SK | |
E Ava | EST-00803/13 SIDNIN ASTRID | SP 3 | |
E Ava | EST-02286/10 JUHT MONA | VH | |
E Ava | EST-04090/10 PERFECT SWEET DREAM BORN TO CHARM | VH | |
E Kas | EST-03329/10 MY BRAND JUNE BUG | SP 1 SK PE3 | |
E Ch | EST-00230/10 MY BRAND ESPIRIT | SP 1 SK PE1 TP | |
E Ch | FIN34827/07 MOULDHILL’S DARK KISS | SP 2 SK PE2 SERT | |
E Ch | EST-01673/06 REVAL DREAM SOUL OF KINDNESS | VH | |
E Vet | FIN46008/05 WIZARD’S CREEK PIA DESIDERIA | SP 1 SK PE4 TPV VSERT | |
Kasv | WIZARD’S CREEK | SP 1 | |
Kasv | MY BRAND | SP 2 | |
Paar | EST-01325/12 MY BRAND IS NOT TWEEDLEDUM & EST-03169/12 VELVETLINE’S ZSANETT | SP 1 |
KULDNE RETRIIVER
Kohtunik: Filip Johnsson, Rootsi
I Jun | FI13838/12 DAILY RAYS DECEMBER DREAM | SP 1 SK VSPJ JSERT |
---|---|---|
I Jun | DK09663/2012 GOLDEN TUNES ROCKET MAN | SP 2 SK |
I Jun | FI16283/12 VOFCIT’S SHOWSTOPPER | SP 3 SK |
I Jun | CLP/GR/15293 LET’S HUNT BRDSKE ZLATO | SP 4 |
I Jun | KCAP03059001 ALIBREN ALBERTO | SP |
I Jun | FI30417/12 GREENHILL’S LEE COOPER | SP |
I Jun | FI21534/12 GREENHILL’S WORLD SPELL | SP |
I Jun | EST-02346/12 GYPSY’S SOUL RAMBUTAN | SP |
I Jun | KCAP02074004 LINIRGOR PIED PIPER AT MEIEPERE | SP |
I Jun | LV-29186/12 MILBU ZUPER LUX | SP |
I Jun | EST-00986/12 SIIMLINE’S FLIGHT TO THE MOON | SP |
I Jun | FI35062/12 GREENHILL’S MAN ON THE MOON | VH |
I Jun | EST-00523/12 STAR LIGHT SON FRIENDS FOREVER | VH |
I Noo | LŠVK GR1749/11 SPANISH KISS ROYAL PRIMA SANTOLINA | SP 1 SK |
I Noo | LV-27576/12 ADRIANO ELAIODORO | SP 2 SK |
I Noo | EST-03080/12 I’M YOUR DESTINY BRDSKE ZLATO | H |
I Noo | FI46073/12 NON-STOP LAND ROVER | 0 |
I Ava | LŠVK GR0984/07 NENUORAMOS MY MARCHELLO | SP 1 SK PI4 |
I Ava | EST-02220/11 SIIMLINE’S LESSONS LEARNED | SP 2 SK |
I Ava | FI10327/11 MEHTÄPELLON ENERGY TOP | SP 3 SK |
I Ava | FI55699/09 GREENHILL’S HEY YOU | SP 4 |
I Ava | FI15693/09 ENERGY FROM CZECH BRDSKE ZLATO | SP |
I Ava | FI35314/10 GREENHILL’S SPELL YOUR WORLD | SP |
I Ava | EST-00433/12 IPCRESS FLY ME TO THE MOON SIIMLINE | SP |
I Ava | EST-02000/11 KÄMPFER FÄNGE WOODY BAYTER | SP |
I Ava | EST-03923/10 RINGOKRIS KERNOW VALMONTE | SP |
I Ava | EST-01946/09 SODELIGHT BEL CANTO | SP |
I Ava | EST-01998/11 KÄMPFER FÄNGE WORLD GORDON | VH |
I Ch | FIN27878/08 TERRA ANTYDA SANI NEW PRINC OF HEART | SP 1 SK PI1 TP SERT |
I Ch | FIN59594/08 GREENHILL’S PIECE OF MASTER | SP 2 SK PI3 |
I Ch | RKF3110525 ILLORIS GOLDEN BOY | SP 3 SK |
I Ch | EST-03828/09 GREENHILL’S COOPER | SP 4 SK |
I Ch | LŠVK GR1432/09 CHEER`S EVERGATE GARDEN | SP SK |
I Vet | LŠVK GR0685/05 AL CAPONE BY SAKURA | SP 1 SK PI2 TPV VSERT |
I Vet | EST-00070/05 MEIEPERE CAPTAIN JACK | SP 2 SK |
I Vet | EST-01010/04 GULDFYND’S CAREFUL CASILLAS | SP 3 |
I Vet | FIN31949/05 ALIBREN SHEAR SPIRIT | SP 4 |
I Vet | FIN34284/03 DAILY RAYS ROYAL SUN RISE | SP |
I Vet | EST-01689/02 GYPSY’S SOUL DURRIL | SP |
E Jun | EST-01477/12 I’M TERRA ANTYDA JENNIFER ANISTON | SP 1 SK PE1 TPJ JSERT VSP |
E Jun | EST-02132/12 SOFT SOUL DREAM FOR ME | SP 2 SK PE4 |
E Jun | FI35063/12 GREENHILL’S MISS MOONLIGHT | SP 3 |
E Jun | LŠVK GR1865/12 HELLO ALIASKA FROM PRIMA SANTOLINA | SP 4 |
E Jun | FI12483/12 APRIL DESIGN MATERIAL GIRL | SP |
E Jun | EST-02695/12 CHESS SOPRETTY JADE | SP |
E Jun | FI24004/12 DELIBES’S SEND ME AN ANGEL | SP |
E Jun | EST-02343/12 GYPSY’S SOUL ROSEMARY | SP |
E Jun | EST-01479/12 I’M TERRA ANTYDA JULIA ROBERTS | SP |
E Jun | EST-02600/12 MEIEPERE MAHOGANY | SP |
E Jun | EST-00987/12 SIIMLINE’S FLY MYSELF FREE | SP |
E Jun | EST-00852/12 SODELIGHT CHILLI CHERRYBELL | SP |
E Jun | KCAP00456303 THORNYWAIT CANDY CRISP AT SIIMLINE | SP |
E Jun | FI21535/12 GREENHILL’S LOOK LEADER | VH |
E Jun | EST-02034/12 MEIEPERE LONELILY | VH |
E Jun | EST-00526/12 STAR LIGHT SON FIVE STAR GIRL | VH |
E Noo | EST-03565/11 MEIEPERE KISSED BY THE SUN | SP 1 SK |
E Noo | EST-00047/12 GYPSY’S SOUL QUANDA | SP 2 |
E Ava | LŠVK GR1540/10 HERMOINE GRANGER MEGA OSKARAS | SP 1 SK PE2 SERT |
E Ava | EST-00828/11 MEIEPERE JOY DIVISION | SP 2 SK |
E Ava | EST-01921/10 ROGERWIEK OBLIGING ODELLA | SP 3 |
E Ava | FI14181/11 RINGOKRIS KERNOW VIVIANA | SP 4 |
E Ava | EST-00164/11 MEIEPERE I’LL FOLLOW THE SUN | SP |
E Ava | EST-03931/10 RINGOKRIS KERNOW VALLIA | SP |
E Ava | FI14579/09 VUOKKOSEN PEARLY MOON | SP |
E Ava | FI42418/10 ENERGY MAGIC MID-SUMMER STAR | VH |
E Ava | FI49314/11 GREENHILL’S DREAM DEAL | VH |
E Kas | EST-02743/08 DOUBLE FLAME JUNE SUNSWEET | SP 1 SK |
E Ch | RKF2857444 TIERNA LA CANCION | SP 1 SK |
E Ch | LŠVK GR1414/09 CITRONELLA MADE PRIMA SANTOLINA | 0 |
E Vet | EST-00053/03 TERRA ANTYDA SANI ALABAMA | SP 1 SK PE3 VSPV |
E Vet | FIN12382/05 GREENHILL’S SCHERZO | SP 2 SK |
E Vet | FIN31231/05 WILLOWFIELD’S BELLE | SP 3 SK VSERT |
E Vet | FIN24206/03 BOTHWELL CARELIAN PEARL | SP 4 |
E Vet | EST-01766/03 SAYONARA OLIGARCHIA | SP |
E Beebi | EST-00346/13 SIIMLINE’S BORN TO RAISERUMORS | 1 EAH TPB |
I Kuts | EST-04107/12 BELLA DORATA BOND THE MOONRAKER | 1 EAH VSPK |
I Kuts | EST-03896/12 BELLA DORATA ANGEL KISS | 2 EAH |
E Kuts | EST-00089/13 SKYLINEDOG ROSE JENNIFER | 1 EAH TPK |
E Kuts | EST-04103/12 BELLA DORATA BOND DIAMOND | 2 EAH |
E Kuts | FI57506/12 VUOKKOSEN KIND OF LOVE | 3 EAH |
Kasv | I’M TERRA ANTYDA | SP 1 |
Kasv | SIIMLINE’S | SP 2 |
Kasv | MEIEPERE | SP 3 |
Kasv | GREENHILL’S | SP 4 |
Kasv | GYPSY’S SOUL | SP |
I Järg | EST-00433/12 IPCRESS FLY ME TO THE MOON SIIMLINE | SP 1 TPJä |
Paar | FI35062/12 GREENHILL’S MAN ON THE MOON & FI35063/12 GREENHILL’S MISS MOONLIGHT | SP 1 |
Paar | FI35314/10 GREENHILL’S SPELL YOUR WORLD & FIN31231/05 WILLOWFIELD’S BELLE | SP 2 |
Paar | EST-02346/12 GYPSY’S SOUL RAMBUTAN & EST-02343/12 GYPSY’S SOUL ROSEMARY | SP 3 |
Paar | FIN59594/08 GREENHILL’S PIECE OF MASTER & FIN12382/05 GREENHILL’S SCHERZO | SP 4 |
Paar | EST-01010/04 GULDFYND’S CAREFUL CASILLAS & EST-03931/10 RINGOKRIS KERNOW VALLIA | SP |
KIHARAKARVALINE RETRIIVER
Kohtunik: Saskia Rathenau-Beijerman, Netherlands
I Kuts | LV-29911/13 LAGUNA LOVE ANDREA ACCENT | 1 EAH TPK |
---|---|---|
E Kuts | EST-00622/13 LAGUNA LOVE ANGELINA AT REQUEST | 1 EAH VSPK |
I Ava | FIN58572/08 JUHELLUS ODDVAR | SP 1 SK PI2 SERT |
I Ch | EST-01753/10 GYPSY’S SOUL OSBERT | SP 1 SK PI1 TP |
E Ch | EST-01751/10 GYPSY’S SOUL ORNELLA | SP 1 SK PE1 VSP SERT |
E Vet | FIN24067/05 JUHELLUS LITTLE MERMAID | SP 1 SK PE2 TPV VSERT |
NOVA SCOTIA RETRIIVER
Kohtunik: Filip Johnsson, Rootsi
I Jun | EST-02812/12 IRWLEND ROMI | SP 1 SK PI3 TPJ JSERT |
---|---|---|
I Kas | FI49854/10 NAURUPARRAN STORM BREAKER METKA | SP 1 SK PI2 |
I Ch | FI53650/09 NAURUPARRAN KETUN KUJE | SP 1 SK PI1 TP SERT |
SILEDAKARVALINE RETRIIVER
Kohtunik: Saskia Rathenau-Beijerman, Netherlands
E Kuts | LŠVK FCR0057/12 JUTA MEGA OSKARS | 1 EAH TPK |
---|---|---|
I Jun | LŠVK FCR0050/12 BLUE-BLOODED CAPTAIN BASTETA | SP 1 SK PI4 TPJ |
I Ava | FI46614/11 CALZEAT THE BLACKADDER | SP 1 SK |
I Ava | LŠVK FCR0041/10 ALKO ANT BANGOS | SP 2 SK |
I Ava | LŠVK FCR0019/08 GET SMART MEGA OSKARAS | SP 3 |
I Kas | FI47526/09 BLACK HUGH’S FLASH OF ISLAND | SP 1 SK PI1 VSP SERT |
I Kas | EST-04112/10 STARWORKERS RISKY BUSINESS | SP 2 SK |
I Ch | LŠVK FCR0011/07 BRANDY NEMUNAS | SP 1 SK PI2 |
I Ch | FI25596/10 WHIZZBANG’S ZERO DEGREES | SP 2 SK PI3 |
E Jun | FI50812/12 WHIZZBANG’S CREAM D’COCOA | SP 1 SK PE4 VSPJ JSERT |
E Jun | LŠVK FCR0053/12 BELINDA BLUE-EYED BABE AT BASTETA | SP 2 SK |
E Noo | LŠVK FCR0046/11 BELLA ANT BANGOS | SP 1 SK PE1 TP SERT |
E Ava | FI47534/09 BLACK HUGH’S WISH OF ISLAND | SP 1 SK PE2 |
E Ava | FIN26591/08 DANTARAN CAMPARI SODA | VH |
E Ava | EST-02059/10 WHIZZBANG’S RISING SUN | VH |
E Kas | FI55435/10 SNIFFENS SYYSAURINKO | SP 1 SK PE3 |
E Kas | EST-04124/10 VALNERIZ DIVINE QUEEN | SP 2 SK |
Kasv | WHIZZBANG’S | SP 1 |