20. August, 2006
Date: 19.08.2006.
Location: Tallinn.
Judge: Jan Roger Sauge, Norway.
Baby Class 4-6 months |
|
---|---|
Males |
Females |
1. BOS B My Brand Pretty Much | 1. BOB B Reval Dream Stream Of Love |
2. Sparkhouse Reverend B | 2. My Brand Pretty Obvious |
3. Mallorn´s El Dorado | – |
4. Forest Fan Lysander | – |
Puppy Class 6-9 months |
|
Males |
Females |
1. Huntkey Lancelot | 1. Huntkey Lucky |
2. Goodfellas Forever Belushi | 2. Huntkey Lorella |
3. De Anrit Norton | 3. Juht Iiris |
Junior Class 9-18 months |
|
Males |
Females |
1. BD 3 BOB JUN Jun Sert Adventurer´sTaittinger | 1. BOS JUN Jun Sert Loresho Lun-A |
2. Fine Label Liberty Lennon | 2. Soft Soul April Damina |
3. Teodors Eshmir LV JCH | 3. Yankee Goodwill Nicole At Reval Dream |
4. Advendurer`S Single Malt | 4. Soft Soul Arnelle Daisy |
Veteran Class |
|
Males |
Females |
– | 1. Dolly INT EST LV LTU BALT RUS BLR CH EST W-02 |
– | 2. Forest Fan Amanda |
– | 3. Blondess EmBDre Businesslady RUS UA MOL LT EST CH |
Intermediate Class 15-24 months |
|
Males |
Females |
1. My Brand Love Mission | 1. Wizard’s Creek BDa Desideria |
2. Adventurer’s Labyrinth FIN JW-05 | 2. My Brand Beloved |
3. E´J Russian Black Diamond | 3. Frezja Xandrina |
4. Forest Fan Kerberos | 4. Forest Fan Kybele |
Open Class |
|
Males |
Females |
1. BOS BD1 SR1 Sert Bubbling Xerox | 1. BB3 SR3 Mallorn’s Terracotta FIN JW-03 |
2. SR4 Forest Fan Ironman | 2. BB4 SR4 Goodquite´S Lucky Davil |
3. Mallorn’s Chocomania | 3. Mallorn’s Rosabrandy EST LV RUS JCH LV JW-05, EST JW-05, EST W-05 |
4. Fine Label Arthurus | 4. Forest Fan Iron Lady |
Working Class |
|
Males |
Females |
1. Stenveyz Cold Cream | 1. BOB BB1 SR1 Sert Mallorn´s Elysee EST LV LTU BALT JCH BALT JW-04 |
2. Countrylove`s East Of Eaden | 2. Strongline’s Key Question |
3. Starz Merilend Fervent Desire | |
CH Class |
|
Males |
Females |
1. BD2 SR2 Loresho Royal Flush AM CH | 1. BB2 SR2 Hill Height’s Ocean Princess ESTJ CH EST CH EST W-03 BALT W-03 |
2. BD4 SR3 Loresho Love Mail EST LV LTU BALT BLR CH | 2. Ens Lumens Arna Brown Shugar RUS CH |
3. Halolan Landepaukku FIN CH | 3. Halolan IloBDlleri FIN RUS CH |
4. Strongline´s Dalwhinnie FIN CH | – |
Progeny Class |
|
1/1 Loresho Love Mail EST LV LTU BALT BLR CH | |
Breeders Class |
|
1/1 Kennel Forest Fan | |
Brace Competition |
|
1. Mallorn´s Chocomania & Mallorn´s Terracotta FIN JW´03 | |
2. Fine Label Liberty Lennon & Rocheby Liberty Belle EST JCH | |
Ottertail Competition |
|
Strongline´s Key Question |