20. august, 2006
Aeg: 19.08.2006.
Koht: Tallinn.
Kohtunik: Jan Roger Sauge, Norra.
Beebiklass 4-6 kuud |
|
---|---|
Isased |
Emased |
1. VSP B My Brand Pretty Much | 1. TP B Reval Dream Stream Of Love |
2. Sparkhouse Reverend B | 2. My Brand Pretty Obvious |
3. Mallorn´s El Dorado | – |
4. Forest Fan Lysander | – |
Kutsikad 6-9 kuud |
|
Isased |
Emased |
1. Huntkey Lancelot | 1. Huntkey Lucky |
2. Goodfellas Forever Belushi | 2. Huntkey Lorella |
3. De Anrit Norton | 3. Juht Iiris |
Juunior 9-18 kuud |
|
Isased |
Emased |
1. PI 3 TP JUN Jun Sert Adventurer´sTaittinger | 1. VSP JUN Jun Sert Loresho Lun-A |
2. Fine Label Liberty Lennon | 2. Soft Soul April Damina |
3. Teodors Eshmir LV JCH | 3. Yankee Goodwill Nicole At Reval Dream |
4. Advendurer`S Single Malt | 4. Soft Soul Arnelle Daisy |
Veteran |
|
Isased |
Emased |
– | 1. Dolly INT EST LV LTU BALT RUS BLR CH EST W-02 |
– | 2. Forest Fan Amanda |
– | 3. Blondess Empire Businesslady RUS UA MOL LT EST CH |
Noored 15-24 kuud |
|
Isased |
Emased |
1. My Brand Love Mission | 1. Wizard’s Creek Pia Desideria |
2. Adventurer’s Labyrinth FIN JW-05 | 2. My Brand Beloved |
3. E´J Russian Black Diamond | 3. Frezja Xandrina |
4. Forest Fan Kerberos | 4. Forest Fan Kybele |
Avaklass |
|
Isased |
Emased |
1. VSP PI1 SR1 Sert Bubbling Xerox | 1. PE3 SR3 Mallorn’s Terracotta FIN JW-03 |
2. SR4 Forest Fan Ironman | 2. PE4 SR4 Goodquite´S Lucky Davil |
3. Mallorn’s Chocomania | 3. Mallorn’s Rosabrandy EST LV RUS JCH LV JW-05, EST JW-05, EST W-05 |
4. Fine Label Arthurus | 4. Forest Fan Iron Lady |
Kasutusklass |
|
Isased |
Emased |
1. Stenveyz Cold Cream | 1. TP PE1 SR1 Sert Mallorn´s Elysee EST LV LTU BALT JCH BALT JW-04 |
2. Countrylove`s East Of Eaden | 2. Strongline’s Key Question |
3. Starz Merilend Fervent Desire | |
Tšempion |
|
Isased |
Emased |
1. PI2 SR2 Loresho Royal Flush AM CH | 1. PE2 SR2 Hill Height’s Ocean Princess ESTJ CH EST CH EST W-03 BALT W-03 |
2. PI4 SR3 Loresho Love Mail EST LV LTU BALT BLR CH | 2. Ens Lumens Arna Brown Shugar RUS CH |
3. Halolan Landepaukku FIN CH | 3. Halolan Ilopilleri FIN RUS CH |
4. Strongline´s Dalwhinnie FIN CH | – |
Järglasteklass |
|
1/1 TP Loresho Love Mail EST LV LTU BALT BLR CH | |
Kasvatajaklass |
|
1/1 Kennel Forest Fan | |
Paaride võistlus |
|
1. Mallorn´s Chocomania & Mallorn´s Terracotta FIN JW´03 | |
2. Fine Label Liberty Lennon & Rocheby Liberty Belle EST JCH | |
Saarmasaba võistlus |
|
Strongline´s Key Question |